FACULTY OF SCIENCE, P.K. UNIVERSITY SHIVPURI (M.P.)
| Sr. No. | NAME OF FACULTY | DEPARTMENT | DESIGNATION | EDUCATIONAL QUALIFICATION (Whether as per UGC norms ) | TEACHING EXPERIENCE IN YEARS | DATE OF APPOINTMENT | REGULAR OR ADHOC |
|---|---|---|---|---|---|---|---|
| 1 | DR. PRAVEEN KUMAR | PHYSICS | ASSOCIATE PROFESSOR | Ph.D. | 11 YEARS | 06.10.2022 | REGULAR |
| 2 | DR. SUSANTA DAS | PHYSICS | ASSOCIATE PROFESSOR | Ph.D. | 09 YEARS | 08.02.2021 | REGULAR |
| 3 | DR. SOORYANSH CHAUDHARY | PHYSICS | ASSOCIATE PROFESSOR | Ph.D. | 09 YEARS | 01.02.2023 | REGULAR |
| 4 | DR. BHARAT SINGH JAYANT | PHYSICS | ASSISTANT PROFESSOR | Ph.D. | 02 YEARS | 17.10.2020 | REGULAR |
| 5 | DR. SACHIN SINGH | BIO-SCIENCE | PROFESSOR | Ph.D. | 13 YEARS | 05.04.2024 | REGULAR |
| 6 | DR. DHANENDRA KUMAR RAI | BIO-SCIENCE | PROFESSOR | Ph.D. | 16 YEARS | 21.01.2021 | REGULAR |
| 7 | DR. SHAILENDRA SINGH PARIHAR | BIO-SCIENCE | ASSISTANT PROFESSOR | Ph.D . | 01 YEAR | 10.06.2022 | REGULAR |
| 8 | DR. SANGEETA LAL | BIO-SCIENCE | ASSOCIATE PROFESSOR | Ph.D. | 09 YEARS | 16.01.2023 | REGULAR |
| 9 | Dr. ASHISH KUMAR VISHWAKARMA | BIO-SCIENCE | PROFESSOR | Ph.D. | 13 YEARS | 03.03.2023 | REGULAR |
| 10 | DR. AKHILESH KUMAR TRIPATHI | BIO-SCIENCE | PROFESSOR | Ph.D. | 15 YEARS | 01.02.2023 | REGULAR |
| 11 | Dr. TRIVIKRAM M. DESPANDE | BIO-SCIENCE | ASSOCIATE PROFESSOR | Ph.D. | 08 YEARS | 07.02.2021 | REGULAR |
| 12 | Dr. TUSHAR PANDEY | BIO-SCIENCE | ASSISTANT PROFESSOR | Ph.D. | 04 YEARS | 20.05.2025 | REGULAR |
| 13 | Dr. PRATIBHA CHAUHAN | BIO-SCIENCE | ASSISTANT PROFESSOR | Ph.D. | 02 YEARS | 09.05.2022 | REGULAR |
| 14 | DR. A VINAY CHANDRA | CHEMISTRY | PROFESSOR | Ph.D. | 20 YEARS | 03.02.2020 | REGULAR |
| 15 | DR. VIKASH VERMA | CHEMISTRY | PROFESSOR | Ph.D. | 22 YEARS | 28.04.2024 | REGULAR |
| 16 | DR. PRAVEEN KUMAR | CHEMISTRY | PROFESSOR | Ph.D. | 18 YEARS | 01.09.2024 | REGULAR |
| 17 | DR. ASHOK KUMAR | CHEMISTRY | PROFESSOR | Ph.D. | 15 YAERS | 01.02.2023 | REGULAR |
| 18 | MR. SURJEET SINGH | CHEMISTRY | ASSOCIATE PROFESSOR | M.Phill | 8 YEARS | 18-11-2022 | REGULAR |
| 19 | DR. BRIJESH SHIVHARE | CHEMISTRY | ASSISTANT PROFESSOR | Ph.D. | 01 YEAR | 14-06-2023 | REGULAR |
| 21 | DR. CHARU GARG | MATHEMATICS | ASSISTANT PROFESSOR | Ph.D. | 01 YEAR | 27.11.2021 | REGULAR |
| 22 | DR. UMA SHANKAR | MATHEMATICS | ASSOCIATE PROFESSOR | Ph.D. | 08 YEARS | 01.02.2023 | REGULAR |
| 23 | DR. SUSHIL KUMAR DHANELYA | MATHEMATICS | ASSOCIATE PROFESSOR | Ph.D. | 08 YEARS | 14.11.2023 | REGULAR |
| 24 | DR. KUNAL SHRIVASTAVA | MATHEMATICS | ASSISTANT PROFESSOR | M.Sc. | 2 YEARS | 01.01.2019 | REGULAR |
| 25 | Ms. SHIVANI SHAWARIKAR | MATHEMATICS | ASSISTANT PROFESSOR | M.Sc. | 4 YEARS | 16-02-2019 | REGULAR |
| 26 | MRS. POOJA JAYANT | COMPUTER SCIENCE | ASSISTANT PROFESSOR | M.Tech | 02 YEARS | 21.03.2022 | REGULAR |
| 27 | DR. NEELESH MOURYA | FOOD-TECH | ASSOCIATE PROFESSOR | Ph.D. | 08 YEARS | 12.07.2022 | REGULAR |
| 28 | DR. MANISH KUMAR | BIOCHEMISTRY | ASSOCIATE PROFESSOR | M.Phill, Ph.D. | 08 YEARS | 29.06.2024 | REGULAR |
